Shares of Air Lease Corp. (AL), an aircraft leasing company, were up in the first quarter on reports of strong sales and earnings in the fourth quarter. Air Lease offers a young, fuel-efficient fleet to satisfy strong demand for replacement of older aircraft and more lift capacity in emerging markets, particularly Asia. The company has secured an investment grade rating to keep financing costs low and as part of a $27 billion order book, has placed all deliveries through 2015.We believe Air Lease is well positioned for a long "runway" of profitable growth. (David Goldsmith)
From Baron Funds' first quarter 2014 letter to shareholders.
Also check out: Ron Baron Undervalued Stocks Ron Baron Top Growth Companies Ron Baron High Yield stocks, and Stocks that Ron Baron keeps buying Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Model Portfolios | DCF Calculator |
RSS Feed | Monthly Newsletters |
The All-In-One Screener | Portfolio Tracking Tool |
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Model Portfolios | DCF Calculator |
RSS Feed | Monthly Newsletters |
The All-In-One Screener | Portfolio Tracking Tool |
No comments:
Post a Comment